SS Tee Size Chart
Tee Size Chart (in) | XS | S | M | L | XL |
Chest | 17" | 19" | 20.5" | 22" | 25" |
Shoulder to Shoulder | 16" | 18" | 20" | 22" | 24" |
Hem | 17" | 19" | 21" | 22" | 24" |
Length from Shoulder | 25" | 26" | 28" | 29" | 31" |
Neck to Sleeve | 5" | 6" | 7" | 8" | 9" |
Sleeve Length |
7.5" | 9" | 9.5" | 9.5" | 10" |
Sleeve Opening |
7.5" | 7.5" | 7.5" | 7.5" | 8" |